| District | Listings | Median | ₼/m² renovated | ₼/m² shell | Shell share | Median m² | 90+ days | Private ads |
|---|---|---|---|---|---|---|---|---|
| 28 May m. | 2 061 | 1 200 ₼ | 13 | 30 | 0% | 99 | 0 | 464 |
| Şah İsmayıl Xətai m. | 2 051 | 1 250 ₼ | 13 | 20 | 1% | 100 | 0 | 330 |
| Mərdəkan q. | 1 953 | 4 500 ₼ | 16 | — | 0% | 260 | 0 | 443 |
| Elmlər Akademiyası m. | 1 940 | 900 ₼ | 12 | 20 | 1% | 77 | 0 | 452 |
| Nəriman Nərimanov m. | 1 752 | 900 ₼ | 11 | 21 | 1% | 80 | 0 | 460 |
| İnşaatçılar m. | 1 543 | 749 ₼ | 10 | 30 | 0% | 70 | 0 | 374 |
| Nəsimi r. | 1 515 | 1 000 ₼ | 12 | 29 | 1% | 91 | 0 | 262 |
| 8 Noyabr m. | 1 340 | 1 000 ₼ | 11 | 6 | 0% | 100 | 0 | 212 |
| 20 Yanvar m. | 1 303 | 730 ₼ | 11 | 23 | 1% | 65 | 0 | 285 |
| Ağ şəhər q. | 1 255 | 2 000 ₼ | 20 | 35 | 5% | 110 | 0 | 145 |
| Nərimanov r. | 1 233 | 1 070 ₼ | 12 | 8 | 1% | 90 | 0 | 289 |
| Nizami m. | 1 228 | 1 299 ₼ | 12 | 42 | 0% | 100 | 0 | 254 |
| Gənclik m. | 1 036 | 1 000 ₼ | 12 | 10 | 0% | 90 | 0 | 209 |
| Həzi Aslanov m. | 939 | 650 ₼ | 9 | 19 | 0% | 75 | 0 | 183 |
| Memar Əcəmi m. | 920 | 650 ₼ | 10 | 46 | 0% | 65 | 0 | 288 |
| Sahil m. | 686 | 1 300 ₼ | 16 | 31 | 1% | 80 | 0 | 224 |
| Qara Qarayev m. | 679 | 750 ₼ | 11 | 17 | 1% | 70 | 0 | 201 |
| İçəri Şəhər m. | 648 | 1 200 ₼ | 14 | 18 | 0% | 80 | 0 | 166 |
| Sea Breeze q. | 575 | 4 000 ₼ | 45 | — | 0% | 85 | 0 | 155 |
| Şüvəlan q. | 509 | 4 000 ₼ | 16 | — | 0% | 240 | 0 | 170 |
| Əhmədli m. | 480 | 650 ₼ | 9 | 7 | 1% | 76 | 0 | 131 |
| Neftçilər m. | 427 | 650 ₼ | 10 | 28 | 0% | 70 | 0 | 182 |
| Nardaran q. | 420 | 4 500 ₼ | 20 | 2 | 0% | 148 | 0 | 157 |
| Bilgəh q. | 401 | 5 000 ₼ | 16 | — | 0% | 360 | 0 | 70 |
| Azadlıq Prospekti m. | 397 | 730 ₼ | 10 | 23 | 1% | 76 | 0 | 131 |
| Yasamal r. | 384 | 700 ₼ | 10 | — | 0% | 75 | 0 | 54 |
| Novxanı q. | 333 | 370 ₼ | 2 | 13 | 1% | 250 | 0 | 155 |
| Dərnəgül m. | 319 | 800 ₼ | 11 | 6 | 1% | 72 | 0 | 57 |
| Yeni Yasamal q. | 309 | 650 ₼ | 9 | 13 | 1% | 70 | 0 | 129 |
Renovated (təmirli) and core-and-shell (təmirsiz) are priced separately: they are different products, and the gap between them varies by district rather than being a fixed discount. Compare per-m² rather than headline price — shell units are larger, so most of the difference in asking price is floor area, not condition. Listings outside 20–1000 m² are excluded from the per-m² figures: those are land plots or data-entry errors, and they distort a median badly.