Three things a portal cannot tell you
Each of these needs a record of yesterday. A snapshot, however current, cannot produce any of them.
of listings come from non-business accounts. That is an account setting, not a statement of who owns the property — worth knowing before you read it as an owner share.
Where the market is priced
Median asking price and price per square metre, by district. Districts with fewer than 300 listings are omitted — below that a median describes the sample, not the market.
| District | Listings | Median | ₼ / m² | 90+ days |
|---|---|---|---|---|
| Həzi Aslanov m. | 4 018 | 205 000 ₼ | 2 464 | 0 |
| Elmlər Akademiyası m. | 3 036 | 335 000 ₼ | 3 353 | 0 |
| 28 May m. | 2 747 | 379 000 ₼ | 3 368 | 0 |
| Mərdəkan q. | 2 727 | 385 000 ₼ | 1 903 | 0 |
| İnşaatçılar m. | 2 689 | 218 700 ₼ | 2 607 | 0 |
| Nəriman Nərimanov m. | 2 476 | 309 000 ₼ | 3 158 | 0 |
| Masazır q. | 2 458 | 88 500 ₼ | 1 380 | 0 |
| Şah İsmayıl Xətai m. | 2 257 | 360 000 ₼ | 3 404 | 0 |
| Memar Əcəmi m. | 2 123 | 178 000 ₼ | 2 600 | 0 |
| Nəsimi r. | 2 104 | 368 500 ₼ | 3 241 | 0 |
| Qara Qarayev m. | 1 895 | 239 000 ₼ | 2 952 | 0 |
| Nərimanov r. | 1 727 | 302 000 ₼ | 3 060 | 0 |
For agents
Each morning, a short list of owners worth contacting — price cuts, listings passing 90 days, advertisers switching from an agency to the owner. Every one with its reason and the numbers attached. Delivered on Telegram; nothing to install.