Asking price range
Half of listings are priced between 170 000 ₼ and 248 000 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² |
|---|---|---|---|
| 1 | 59 | 108 000 ₼ | 2 600 |
| 2 | 1 488 | 175 000 ₼ | 2 621 |
| 3 | 1 910 | 229 000 ₼ | 2 394 |
| 4 | 311 | 299 000 ₼ | 2 215 |
| 5 | 65 | 230 000 ₼ | 1 880 |
| 6 | 11 | 399 000 ₼ | 1 379 |
Who is advertising
600 of 3 994 listings (15.0%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — bina.az states which only on the individual listing page.