Asking price range
Half of listings are priced between 185 000 ₼ and 309 000 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² |
|---|---|---|---|
| 1 | 85 | 150 000 ₼ | 3 140 |
| 2 | 779 | 195 000 ₼ | 3 125 |
| 3 | 726 | 280 000 ₼ | 2 864 |
| 4 | 175 | 330 000 ₼ | 2 500 |
| 5 | 25 | 330 000 ₼ | 2 432 |
| 6 | 19 | 450 000 ₼ | 1 591 |
Who is advertising
442 of 1 881 listings (23.5%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — bina.az states which only on the individual listing page.