Asking price range
Half of listings are priced between 227 000 ₼ and 425 000 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² |
|---|---|---|---|
| 1 | 31 | 150 000 ₼ | 3 500 |
| 2 | 567 | 232 000 ₼ | 3 429 |
| 3 | 728 | 340 000 ₼ | 2 991 |
| 4 | 233 | 456 000 ₼ | 2 678 |
| 5 | 46 | 565 000 ₼ | 2 808 |
| 6 | 10 | 1 795 000 ₼ | 4 166 |
Who is advertising
335 of 1 722 listings (19.5%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — bina.az states which only on the individual listing page.