Asking price range
Half of listings are priced between 278 000 ₼ and 495 000 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² |
|---|---|---|---|
| 1 | 53 | 169 000 ₼ | 3 586 |
| 2 | 517 | 275 000 ₼ | 3 714 |
| 3 | 908 | 369 500 ₼ | 3 186 |
| 4 | 468 | 510 000 ₼ | 2 765 |
| 5 | 57 | 690 000 ₼ | 2 677 |
| 6 | 6 | 675 000 ₼ | 1 933 |
Who is advertising
338 of 2 096 listings (16.1%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — bina.az states which only on the individual listing page.