Asking price range
Half of listings are priced between 98 000 ₼ and 139 000 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² |
|---|---|---|---|
| 1 | 25 | 93 000 ₼ | 2 400 |
| 2 | 106 | 112 000 ₼ | 1 972 |
| 3 | 264 | 115 000 ₼ | 1 235 |
| 4 | 208 | 127 000 ₼ | 1 000 |
| 5 | 46 | 144 500 ₼ | 900 |
| 6 | 30 | 173 500 ₼ | 867 |
Who is advertising
478 of 711 listings (67.2%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — bina.az states which only on the individual listing page.