Asking price range
Half of listings are priced between 165 000 ₼ and 290 000 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² |
|---|---|---|---|
| 1 | 111 | 125 000 ₼ | 3 129 |
| 2 | 955 | 165 000 ₼ | 2 717 |
| 3 | 1 152 | 269 000 ₼ | 2 542 |
| 4 | 260 | 290 000 ₼ | 2 250 |
| 5 | 40 | 256 500 ₼ | 1 946 |
| 6 | 16 | 400 000 ₼ | 1 756 |
Who is advertising
683 of 2 669 listings (25.6%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — bina.az states which only on the individual listing page.