Asking price range
Half of listings are priced between 150 000 ₼ and 247 250 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² |
|---|---|---|---|
| 1 | 55 | 114 500 ₼ | 2 556 |
| 2 | 391 | 144 000 ₼ | 2 446 |
| 3 | 481 | 195 000 ₼ | 2 329 |
| 4 | 158 | 220 000 ₼ | 2 150 |
| 5 | 53 | 270 000 ₼ | 1 983 |
| 6 | 45 | 410 000 ₼ | 1 361 |
Who is advertising
449 of 1 284 listings (35.0%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — bina.az states which only on the individual listing page.