Asking price range
Half of listings are priced between 178 000 ₼ and 310 000 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² |
|---|---|---|---|
| 1 | 45 | 132 000 ₼ | 3 400 |
| 2 | 260 | 178 000 ₼ | 3 024 |
| 3 | 302 | 250 000 ₼ | 2 671 |
| 4 | 134 | 337 000 ₼ | 2 643 |
| 5 | 6 | 665 000 ₼ | 2 711 |
| 6 | 3 | 600 000 ₼ | 3 429 |
Who is advertising
111 of 785 listings (14.1%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — bina.az states which only on the individual listing page.