Asking price range
Half of listings are priced between 157 000 ₼ and 235 000 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² |
|---|---|---|---|
| 1 | 26 | 121 000 ₼ | 2 556 |
| 2 | 528 | 160 000 ₼ | 2 538 |
| 3 | 739 | 198 000 ₼ | 2 381 |
| 4 | 89 | 235 000 ₼ | 2 183 |
| 5 | 60 | 255 000 ₼ | 2 000 |
| 6 | 11 | 550 000 ₼ | 1 515 |
Who is advertising
339 of 1 530 listings (22.2%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — bina.az states which only on the individual listing page.