Asking price range
Half of listings are priced between 288 000 ₼ and 785 500 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² |
|---|---|---|---|
| 1 | 31 | 158 000 ₼ | 4 158 |
| 2 | 123 | 230 000 ₼ | 4 000 |
| 3 | 246 | 395 000 ₼ | 3 930 |
| 4 | 118 | 782 000 ₼ | 4 080 |
| 5 | 33 | 900 000 ₼ | 3 962 |
| 6 | 14 | 910 000 ₼ | 3 792 |
Who is advertising
187 of 664 listings (28.2%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — bina.az states which only on the individual listing page.