Asking price range
Half of listings are priced between 235 000 ₼ and 700 000 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² |
|---|---|---|---|
| 1 | 28 | 139 500 ₼ | 4 201 |
| 2 | 133 | 230 000 ₼ | 3 780 |
| 3 | 208 | 380 000 ₼ | 3 562 |
| 4 | 107 | 735 000 ₼ | 3 745 |
| 5 | 29 | 800 000 ₼ | 3 400 |
| 6 | 7 | 700 000 ₼ | 3 500 |
Who is advertising
168 of 617 listings (27.2%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — bina.az states which only on the individual listing page.