Asking price range
Half of listings are priced between 89 000 ₼ and 140 000 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² |
|---|---|---|---|
| 1 | 45 | 67 500 ₼ | 1 688 |
| 2 | 393 | 107 000 ₼ | 1 831 |
| 3 | 264 | 127 000 ₼ | 1 553 |
| 4 | 72 | 140 000 ₼ | 1 287 |
| 5 | 20 | 151 250 ₼ | 1 028 |
| 6 | 18 | 217 000 ₼ | 1 056 |
Who is advertising
431 of 865 listings (49.8%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — bina.az states which only on the individual listing page.