Asking price range
Half of listings are priced between 160 000 ₼ and 266 625 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² |
|---|---|---|---|
| 1 | 24 | 105 000 ₼ | 2 698 |
| 2 | 424 | 165 000 ₼ | 2 483 |
| 3 | 455 | 215 000 ₼ | 2 403 |
| 4 | 119 | 300 000 ₼ | 2 250 |
| 5 | 19 | 219 990 ₼ | 1 800 |
| 6 | 15 | 400 000 ₼ | 1 667 |
Who is advertising
131 of 1 112 listings (11.8%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — bina.az states which only on the individual listing page.