Asking price range
Half of listings are priced between 580 ₼ and 750 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² (all conditions) |
|---|---|---|---|
| 1 | 5 | 450 ₼ | 11 |
| 2 | 162 | 600 ₼ | 9 |
| 3 | 116 | 750 ₼ | 8 |
| 4 | 6 | 800 ₼ | 7 |
| 5 | 5 | 750 ₼ | 7 |
Who is advertising
129 of 309 listings (41.7%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — the source states which only on the individual listing page.