Asking price range
Half of listings are priced between 162 000 ₼ and 240 000 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² (all conditions) |
|---|---|---|---|
| 1 | 18 | 110 500 ₼ | 3 124 |
| 2 | 379 | 155 000 ₼ | 2 633 |
| 3 | 506 | 205 000 ₼ | 2 438 |
| 4 | 136 | 235 500 ₼ | 2 274 |
| 5 | 54 | 252 000 ₼ | 2 016 |
| 6 | 2 | 555 000 ₼ | 1 526 |
Who is advertising
251 of 1 129 listings (22.2%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — bina.az states which only on the individual listing page.