Asking price range
Half of listings are priced between 650 ₼ and 800 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² (all conditions) |
|---|---|---|---|
| 1 | 41 | 499 ₼ | 12 |
| 2 | 476 | 700 ₼ | 11 |
| 3 | 126 | 800 ₼ | 9 |
| 4 | 7 | 950 ₼ | 7 |
Who is advertising
200 of 677 listings (29.5%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — the source states which only on the individual listing page.