Asking price range
Half of listings are priced between 600 ₼ and 750 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² (all conditions) |
|---|---|---|---|
| 1 | 10 | 420 ₼ | 9 |
| 2 | 221 | 650 ₼ | 9 |
| 3 | 161 | 700 ₼ | 8 |
| 4 | 6 | 550 ₼ | 5 |
| 5 | 3 | 800 ₼ | 6 |
| 6 | 3 | 1 200 ₼ | 5 |
Who is advertising
130 of 479 listings (27.1%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — the source states which only on the individual listing page.