Asking price range
Half of listings are priced between 600 ₼ and 900 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² (all conditions) |
|---|---|---|---|
| 1 | 19 | 499 ₼ | 13 |
| 2 | 170 | 650 ₼ | 10 |
| 3 | 126 | 800 ₼ | 9 |
| 4 | 25 | 1 000 ₼ | 8 |
| 5 | 3 | 800 ₼ | 6 |
| 6 | 4 | 1 400 ₼ | 6 |
Who is advertising
130 of 396 listings (32.8%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — the source states which only on the individual listing page.