Asking price range
Half of listings are priced between 1 688 ₼ and 2 899 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² (all conditions) |
|---|---|---|---|
| 1 | 33 | 950 ₼ | 25 |
| 2 | 402 | 1 550 ₼ | 23 |
| 3 | 533 | 2 200 ₼ | 18 |
| 4 | 138 | 3 000 ₼ | 18 |
| 5 | 13 | 3 800 ₼ | 15 |
Who is advertising
145 of 1 256 listings (11.5%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — the source states which only on the individual listing page.