Asking price range
Half of listings are priced between 320 ₼ and 6 000 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² (all conditions) |
|---|---|---|---|
| 1 | 156 | 1 300 ₼ | 24 |
| 2 | 243 | 4 500 ₼ | 53 |
| 3 | 109 | 5 400 ₼ | 48 |
| 4 | 22 | 4 000 ₼ | 24 |
| 5 | 30 | 6 000 ₼ | 21 |
| 6 | 10 | 13 000 ₼ | 29 |
Who is advertising
155 of 573 listings (27.1%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — the source states which only on the individual listing page.