Asking price range
Half of listings are priced between 4 000 ₼ and 7 500 ₼.
How long listings stay up
| Observed for | Listings | Share |
|---|---|---|
| 30+ days | 0 | 0.0% |
| 60+ days | 0 | 0.0% |
| 90+ days | 0 | 0.0% |
Measured from Doma's first sighting, so these are floors. With a short observation history the three bands can coincide.
By number of rooms
| Rooms | Listings | Median | ₼ / m² (all conditions) |
|---|---|---|---|
| 1 | 2 | 1 350 ₼ | 21 |
| 2 | 1 | 80 ₼ | 2 |
| 3 | 7 | 200 ₼ | 2 |
| 4 | 93 | 5 000 ₼ | 20 |
| 5 | 176 | 5 150 ₼ | 15 |
| 6 | 84 | 5 750 ₼ | 14 |
Who is advertising
69 of 400 listings (17.2%) come from non-business accounts. That is an account type, not a reliable indication of owner versus agent — the source states which only on the individual listing page.